CHOPDA EDUCATION SOCIETY'S
COLLEGE OF EDUCATION, CHOPDA
( Affiliated to - Kavayitri Bahinabai Chaudhari North Maharashtra University , Jalgaon )
Arunodaya Colony, Old Shirpur Road, CHOPDA - 425 107,
Dist. – Jalgaon, Maharashtra ( India )

 
 

 
Student Achievements Academic -

 
Sr. No. Academic Year Student Name Percentage  Remarks
1 1990-1991 Rajput Sangita Bhagatsingh 65.81% -
2 1991-1992 Shimpi Meena Pralhad 67.27% -
3 1992-1993 Shah Sunita Chandulal 76.41% -
4 1993-1994 Patil Anil Keshavrao 76.45% -
5 1994-1995 Kasar Dipak Ramesh 78.63% -
6 1995-1996 Mali Vikas Kashinath 80.18% Our student secured First Rank in Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon this year
7 1996-1997 Sonje Kalpana Bhaskar 82.54% Our student secured First Rank in Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon this year
8 1997-1998 Mahale Gaurav Prakash 82.27% Our student secured Third Rank in Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon this year
9 1998-1999 Shinde Sandip Dnyaneshwar 74.45% -
10 1999-2000 Kumavat Vandan Hiralal 75.54% -
11 2000-2001 Tuwar Megharaj Narayan 79.09% -
12 2001-2002 Gulve Bhavana Chudaman 77.36% -
13 2002-2003 Pateliya Sadik Habib 77.90% -
14 2003-2004 Joshi Anjali Anil 77.91% -
15 2004-2005 Koshti Rajesh Suresh 78.66% -
16 2005-2006 Patil Nitin Madhukar 79.08% -
17 2006-2007 Havale Pratibha Vinayak 76.41% -
18 2007-2008 Survade Priti Kadu 79.16% -
19 2008-2009 Deshmukh Dipali Rameshrao 78.63% -
20 2009-2010 Patil Reshma Shriram 76.18% -
21 2010-2011 Mahajan Minal Ashok 80.90% -
22 2011-2012 Dhake Amita Arun 76.45% -
23 2012-2013 Patil Hitendra Darbarsingh 80.36% -
24 2013-2014 Patil Priyanka Manohar 77.54% -
25 2014-2015 Jadhav Kundankumar Tarachand 79.02% -
26 2015-2017 Badgujar Chandrakant Shantaram 80.03% -
27 2016-2018 Chaudhari Ashwini Sudhakar 78.78% -
28 2017-2019 Bari Manisha Sanjay 77.80% -
29 2018-2020 Pawara Elliza Karamsingh 82.86% -
30 2019-2021 Rukaiyya Jabin Shah 89.05% -
31 2020-2022 Patil Jayashri Ravindra 86.35% -
Rajput Mohini Sanjay 86.35% -
32 2021-2023 Mahajan Lina Ravindra 84.05% -
33 2022-2024 Patil Nitin Naval 80.60% -
 
 

All Rights Reserved @ ceschopda.org